2013 Medicare Costs
Part B Monthly Premium
You pay a Part B premium each month. Most people will pay the standard premium amount. However, if your modified adjusted gross income as reported on your IRS tax return from 2 years ago is above a certain amount, you may pay more.
If Your Yearly Income in 2011 was | You pay | |
---|---|---|
File Individual Tax Return | File Joint Tax Return | |
$85,000 or less | $170,000 or less | $104.90 |
above $85,001 up to $107,000 | above $170,001 up to $214,000 | $146.90 |
above $107,001 up to $160,000 | above $214,001 up to $320,000 | $209.80 |
above $160,001 up to $214,000 | above $320,001 up to $428,000 | $272.70 |
above $214,000 | above $428,000 | $335.70 |
If you have questions about your Part B or Part D premium, contact Social Security at 1-800-772-1213